System W · done · queued 2026-10-08 19:12 by ildar · took 47.5 min · JSON
Reads usable (every report ≤ 30 s): no
| range | report | status | seconds | ≤ 30 s | |
|---|---|---|---|---|---|
| week | pageviews | 200 | 0.02 | yes | |
| week | visitors | 200 | 0.01 | yes | |
| week | top-pages | 200 | 0.01 | yes | |
| week | top-referrers | 200 | 0.01 | yes | |
| week | daily | 200 | 0.01 | yes | |
| week | top-countries | 200 | 0.01 | yes | |
| week | top-cities | 200 | 0.01 | yes | |
| week | bounce | 200 | 0.01 | yes | |
| full | pageviews | 200 | 89.20 | no | |
| full | visitors | — | 120.21 | no | no answer in 120 s |
| full | top-pages | — | 120.99 | no | no answer in 120 s |
| full | top-referrers | — | 120.99 | no | no answer in 120 s |
| full | daily | — | 120.99 | no | no answer in 120 s |
| full | top-countries | — | 120.99 | no | no answer in 120 s |
| full | top-cities | — | 121.00 | no | no answer in 120 s |
| full | bounce | — | 121.00 | no | no answer in 120 s |
Reads usable (every report ≤ 30 s): no · Writes usable (all accepted and kept): yes
| sent | acked | rejected | failed | no answer | stored | lost | visible after | ack p50 / p95 / p99 |
|---|---|---|---|---|---|---|---|---|
| 37850 | 37850 | 0 | 0 | 0 | 37850 | 0 | 0.1 s | 9.9 / 20 / 228.6 ms |
Day 2020-01-11 · achieved 40.0 events/s over 946 s
| range | report | status | seconds | ≤ 30 s | |
|---|---|---|---|---|---|
| week | pageviews | 200 | 0.04 | yes | |
| week | visitors | 200 | 0.01 | yes | |
| week | top-pages | 200 | 0.01 | yes | |
| week | top-referrers | 200 | 0.01 | yes | |
| week | daily | 200 | 0.02 | yes | |
| week | top-countries | 200 | 0.01 | yes | |
| week | top-cities | 200 | 0.02 | yes | |
| week | bounce | 200 | 0.01 | yes | |
| full | pageviews | 200 | 99.87 | no | |
| full | visitors | — | 120.27 | no | no answer in 120 s |
| full | top-pages | — | 120.99 | no | no answer in 120 s |
| full | top-referrers | — | 120.99 | no | no answer in 120 s |
| full | daily | — | 120.99 | no | no answer in 120 s |
| full | top-countries | — | 120.99 | no | no answer in 120 s |
| full | top-cities | — | 120.99 | no | no answer in 120 s |
| full | bounce | — | 120.99 | no | no answer in 120 s |
Reads usable (every report ≤ 30 s): no · Writes usable (all accepted and kept): yes
| sent | acked | rejected | failed | no answer | stored | lost | visible after | ack p50 / p95 / p99 |
|---|---|---|---|---|---|---|---|---|
| 385500 | 385500 | 0 | 0 | 0 | 385500 | 0 | 0.9 s | 13.5 / 41.6 / 501.4 ms |
Day 2020-01-12 · achieved 400.0 events/s over 964 s
| range | report | status | seconds | ≤ 30 s | |
|---|---|---|---|---|---|
| week | pageviews | 200 | 0.03 | yes | |
| week | visitors | 200 | 0.01 | yes | |
| week | top-pages | 200 | 0.01 | yes | |
| week | top-referrers | 200 | 0.01 | yes | |
| week | daily | 200 | 0.01 | yes | |
| week | top-countries | 200 | 0.01 | yes | |
| week | top-cities | 200 | 0.02 | yes | |
| week | bounce | 200 | 0.01 | yes | |
| full | pageviews | 200 | 117.45 | no | |
| full | visitors | — | 120.18 | no | no answer in 120 s |
| full | top-pages | — | 120.99 | no | no answer in 120 s |
| full | top-referrers | — | 120.99 | no | no answer in 120 s |
| full | daily | — | 120.99 | no | no answer in 120 s |
| full | top-countries | — | 120.99 | no | no answer in 120 s |
| full | top-cities | — | 120.99 | no | no answer in 120 s |
| full | bounce | — | 120.99 | no | no answer in 120 s |